IT Managed Services
KCR IT has Managed Service Plans that you can choose from because we understand the importance of reliable, trusted, and proactive IT support for your business.
Do you struggle to find the time to keep track of all your business IT and computer technology? Interruptions to your businesses IT can interrupt your day to day productivity, wasting time and money!
Our managed IT services looks after your business’ IT services and infrastructure, ensuring they are operating effectively and efficiently. In many cases we can identify and repair issues before they arise, preventing IT problems interrupting your business operations.
We provide a range of remote IT support, proactive monitoring, and managed IT services, have a flat rate monthly fee, allowing you to find the most cost-effective solution for your business.
We also offer Business Packages, for example, if you have 3 computers and you want them on the VIP plan with Backups, we can offer you a discount.
Here are the main points, see the full list below
- Monitored Antivirus / Internet Security for Windows
- Full PC (Image) and file Backup (with VIP and Premium plans) – Cloud and local external hard drive for Windows computers is included.
- Remote Monitoring and Maintenance
- Remote Support with all PC hardware and software issues
- Priority response
Business Casual | Business VIP | Business Premium+ | Business Ultimate+ | |
---|---|---|---|---|
Monthly Per PC | N/A | Customisable to Suit Your Needs | ||
THE NITTY GRITTY | ||||
Monitored Antivirus / Internet Security (We use and recommend Bitdefender) | ||||
Weekly Antivirus Scans (Remote) | Additional Charge | |||
Backup System (Local / Cloud) | Available | |||
Cloud Backups (500GB) | Available | Available | ||
Regular Backup Checks (Remote) | Additional Charge | |||
Health Monitoring (Remote) | ||||
Auto Windows Updates(Remote) | ||||
Auto Repairs (Remote) | ||||
Maintenance(Remote) | ||||
Annual Backup Checks(Onsite) Can be done during Service and Tune | Additional Charge | Additional Charge | ||
Annual Service and Tune(Onsite) Can be approx 1-2 hours per PC | Available | Additional Charge | Additional Charge | |
Included Onsite / Remote Time (Doesn't Accrue) | 30mins | 60mins |
ONSITE SUPPORT RATES | ||||
Hourly Rate | $150 | $110 | $110 | $110 |
Minimum Charge | $110 | $65 | $65 | $65 |
Priority / Urgent Fee | $150 | $110 | No Charge | No Charge |
REMOTE SUPPORT RATES | ||||
Hourly Rate | N/A | $110 | $110 | $110 |
Minimum Charge | N/A | $33 | $33 | $33 |
Priority / Urgent Fee | N/A | $55 | No Charge | No Charge |
Backup requires an external hard drive per PC, minimum 1TB.
Phone and Remote Support is always subject to availability and time limits will apply
Priority Onsite Assistance is for an Urgent call out (when I need to move jobs to fit you in).
Prices are current as of 1st November 2021 and are subject to change (notice will be given where possible).
